Nzev | Obyvatele | Nad. vka | Souadnice |
Vitaladhes (Vitaldhes) | 532 | 57 m | 3924' N; 201' E |
Lazarina (Lazarna) | 531 | 123 m | 3927' N; 2144' E |
Ano Petra (No Ptra) | 529 | 557 m | 399' N; 216' E |
Chorio Spatharaioi (Chori Spatharaoi) | 529 | 722 m | 3740' N; 2648' E |
Petra (Ptra) | 529 | 16 m | 399' N; 2048' E |
Petra (Ptra) | 529 | 899 m | 397' N; 2115' E |
Spatharaioi (Spatharaoi) | 529 | 722 m | 3740' N; 2648' E |
Armolia (Armlia) | 528 | 66 m | 3815' N; 261' E |
Kirkizates (Kirkiztes) | 528 | 25 m | 398' N; 2056' E |
Prinos (Prnos) | 528 | 138 m | 3934' N; 2136' E |
Raptopoulo (Raptpoulo) | 528 | 943 m | 398' N; 2128' E |
Toskesi (Tskesi) | 528 | 138 m | 3934' N; 2136' E |
Palaiokastron (Palaikastron) | 527 | 150 m | 3744' N; 270' E |
Rizochori (Rizochri) | 526 | 133 m | 410' N; 227' E |
Zaimi | 526 | 148 m | 3917' N; 2156' E |
Lakones (Lkones) | 524 | 170 m | 3940' N; 1942' E |
Vouvopotamos (Vouvoptamos) | 524 | 539 m | 3918' N; 2036' E |
Dhoseron (Dhosern) | 523 | 16 m | 4049' N; 2214' E |
Dhroseron (Dhrosern) | 523 | 123 m | 3930' N; 2144' E |
Droseron (Drosern) | 523 | 16 m | 4049' N; 2214' E |
Droseron (Drosern) | 523 | 126 m | 3930' N; 2144' E |
Nipsa (Npsa) | 523 | 160 m | 4055' N; 261' E |
Paliouri (Paliori) | 523 | 217 m | 3913' N; 2158' E |
Stavrochori (Stavrochri) | 523 | 89 m | 411' N; 2247' E |
Kalpaki (Kalpki) | 521 | 492 m | 3953' N; 2037' E |
: pedchoz | 1... 57... 67 68 69 70 71 72 73 74 75 87... | dal : |
Krok zpt, Ukzat kontinenty ... |