Nzev | Obyvatele | Nad. vka | Souadnice |
Kastania (Kastani) | 490 | 754 m | 3914' N; 2147' E |
Neochori (Neochri) | 489 | 155 m | 411' N; 225' E |
Neochori (Neochri) | 489 | 155 m | 4039' N; 2226' E |
Neochorion (Neochrion) | 489 | 155 m | 411' N; 225' E |
Neochorion (Neochrion) | 489 | 155 m | 4033' N; 2229' E |
Pakhi (Pakh) | 487 | 1 m | 3911' N; 2011' E |
Zaptsaioi (Zaptsaoi) | 486 | 130 m | 3934' N; 2143' E |
Idhraia (Idhraa) | 484 | 87 m | 4057' N; 224' E |
Katalonia (Katalnia) | 484 | 324 m | 4020' N; 2221' E |
Metsi (Mtsi) | 484 | 23 m | 4031' N; 2215' E |
Ydraia (Ydraa) | 484 | 94 m | 4057' N; 224' E |
Loutrochorion (Loutrochrion) | 483 | 60 m | 4043' N; 226' E |
Rahi | 483 | 244 m | 4014' N; 2221' E |
Sokraki (Sokrki) | 483 | 426 m | 3942' N; 1947' E |
Khlomos (Khloms) | 482 | 142 m | 3927' N; 1957' E |
Vatos (Vtos) | 482 | 74 m | 3936' N; 1947' E |
Argyroupolis (Argyropolis) | 477 | 170 m | 4059' N; 2255' E |
Kalivia (Kalvia) | 477 | 42 m | 3912' N; 2047' E |
Kosmira (Kosmir) | 477 | 878 m | 3935' N; 2048' E |
Tyrgia (Trgia) | 477 | 29 m | 3912' N; 2047' E |
Dytikon (Dytikn) | 476 | 76 m | 4051' N; 2231' E |
Khrisavyi (Khrisavy) | 475 | 107 m | 3935' N; 2151' E |
Nomi (Nom) | 473 | 108 m | 3931' N; 2156' E |
Amaranta (Amranta) | 471 | 269 m | 4111' N; 2248' E |
Ampelakia (Ampelkia) | 470 | 462 m | 3951' N; 2233' E |
: pedchoz | 1... 60... 70 71 72 73 74 75 76 77 78 90... | dal : |
Krok zpt, Ukzat kontinenty ... |