Nzev | Obyvatele | Nad. vka | Souadnice |
Rakhtadhes (Rakhtdhes) | 261 | 71 m | 3944' N; 1941' E |
Drosopigi (Drosopig) | 260 | 134 m | 3922' N; 2110' E |
Drosopigi (Drosopig) | 260 | 134 m | 3931' N; 2140' E |
Myrodafni (Myrodfni) | 260 | 642 m | 3927' N; 2053' E |
Papaiika (Papaka) | 260 | 146 m | 3931' N; 2140' E |
Kalogriani (Kalogrian) | 259 | 702 m | 3938' N; 2129' E |
Chobanli (Chobanl) | 258 | 922 m | 4022' N; 220' E |
Potamia (Potami) | 258 | 43 m | 3919' N; 2035' E |
Theriano (Therian) | 258 | 43 m | 387' N; 2137' E |
Voskochorion (Voskochrion) | 258 | 767 m | 4022' N; 220' E |
Ayios Markos (Yios Mrkos) | 257 | 57 m | 3942' N; 1949' E |
Ieromnimi (Ieromnmi) | 257 | 388 m | 3946' N; 2034' E |
Livadia (Livdia) | 257 | 1 209 m | 410' N; 2217' E |
Amorani (Amrani) | 256 | 591 m | 3831' N; 2155' E |
Ano Kotsanopoulon (No Kotsanpoulon) | 256 | 623 m | 3913' N; 2042' E |
Vrouviana (Vrouvian) | 256 | 370 m | 396' N; 2124' E |
Koursova (Korsova) | 255 | 243 m | 4020' N; 2223' E |
Monachition (Monachtion) | 255 | 1 012 m | 3958' N; 2116' E |
Plia (Pli) | 255 | 599 m | 3929' N; 2058' E |
Toxon (Txon) | 255 | 243 m | 4020' N; 2223' E |
Ano Sourmena (No Sormena) | 254 | 204 m | 4115' N; 2250' E |
Mossiori (Mssiori) | 253 | 878 m | 3952' N; 2031' E |
Neon Aryirion (Non Aryrion) | 253 | 391 m | 399' N; 2124' E |
Sitaria (Sitari) | 253 | 878 m | 3952' N; 2031' E |
Koumaria (Koumari) | 252 | 709 m | 4031' N; 225' E |
: pedchoz | 1... 79... 89 90 91 92 93 94 95 96 97 109... | dal : |
Krok zpt, Ukzat kontinenty ... |