Nzev | Obyvatele | Nad. vka | Souadnice |
Kokkova (Kkkova) | 231 | 825 m | 4025' N; 2213' E |
Kourakatai (Kouraktai) | 231 | 1 045 m | 3922' N; 2112' E |
Pentalofon (Pentlofon) | 231 | 429 m | 4055' N; 2224' E |
Polydendron (Poldendron) | 231 | 766 m | 4025' N; 2213' E |
Akri (Kri) | 230 | 964 m | 3959' N; 2157' E |
Ambelia (Ambela) | 230 | 524 m | 3933' N; 2050' E |
Ambelia (Amblia) | 230 | 247 m | 3925' N; 2025' E |
Ambelia (Amblia) | 230 | 400 m | 3913' N; 2055' E |
Ampelia (Amplia) | 230 | 247 m | 3925' N; 2025' E |
Ampelia (Amplia) | 230 | 247 m | 3913' N; 2055' E |
Besiritsia (Besiritsi) | 230 | 964 m | 3959' N; 2157' E |
Dhafni (Dhfni) | 230 | 104 m | 3943' N; 1941' E |
Glykomilea (Glykomila) | 230 | 851 m | 3937' N; 2131' E |
Tsapaurnia (Tsapaurni) | 230 | 843 m | 402' N; 221' E |
Ampeleia (Ampelea) | 229 | 524 m | 3933' N; 2050' E |
Topoliana (Topliana) | 229 | 498 m | 394' N; 2126' E |
Agia Paraskevi (Aga Paraskev) | 228 | 278 m | 3918' N; 2053' E |
Agia Paraskevi (Aga Paraskev) | 228 | 952 m | 395' N; 2059' E |
Agia Paraskevi (Aga Paraskev) | 228 | 952 m | 3934' N; 2115' E |
Ayia Paraskevi (Aya Paraskev) | 228 | 423 m | 3918' N; 2053' E |
Ayia Paraskevi (Aya Paraskev) | 228 | 10 m | 395' N; 2059' E |
Ayia Paraskevi (Aya Paraskev) | 228 | 1 076 m | 3934' N; 2115' E |
Potsep (Ptsep) | 228 | 396 m | 4052' N; 221' E |
Ormos Marathokampou (Rmos Marathokmpou) | 227 | 85 m | 3742' N; 2641' E |
Rapsomaniki (Rapsomanki) | 227 | 6 m | 4033' N; 2220' E |
: pedchoz | 1... 83... 93 94 95 96 97 98 99 100 101 113... | dal : |
Krok zpt, Ukzat kontinenty ... |