Nzev | Obyvatele | Nad. vka | Souadnice |
Pigadia (Pigdia) | 139 | 896 m | 394' N; 2123' E |
Ayios Kharalambos (Yios Kharlambos) | 138 | 371 m | 4112' N; 2248' E |
Chortata (Chortta) | 138 | 833 m | 3843' N; 2036' E |
Dhragovetsi (Dhragovtsi) | 138 | 466 m | 3926' N; 2043' E |
Dramesi (Drmesi) | 138 | 85 m | 3930' N; 2021' E |
Elafos (Lafos) | 138 | 466 m | 3926' N; 2043' E |
Flampourarion (Flampourrion) | 138 | 1 153 m | 3951' N; 2059' E |
Foinikion (Foinkion) | 138 | 98 m | 3936' N; 2020' E |
Kakovatos (Kakvatos) | 138 | 14 m | 398' N; 2053' E |
Khortata (Khortta) | 138 | 833 m | 3843' N; 2036' E |
Petalia (Petlia) | 138 | 748 m | 3945' N; 1950' E |
Riachovo (Richovo) | 138 | 391 m | 3947' N; 2035' E |
Ano Xechoron (Ano Xchoron) | 137 | 397 m | 3939' N; 2022' E |
Charaklimani (Charaklimni) | 137 | 264 m | 3943' N; 2028' E |
Kallithea (Kallitha) | 137 | 892 m | 400' N; 2041' E |
Kallithea (Kallitha) | 137 | 305 m | 3943' N; 2028' E |
Kato Potamia (Kto Potami) | 137 | 466 m | 394' N; 2129' E |
Makrikambos (Makrkambos) | 137 | 635 m | 3924' N; 214' E |
Makrikambos (Makrkambos) | 137 | 629 m | 3910' N; 2124' E |
Makrykampos (Makrkampos) | 137 | 1 292 m | 3924' N; 214' E |
Makrykampos (Makrkampos) | 137 | 1 292 m | 3910' N; 2124' E |
Sinoikismos Sgari (Sinoikisms Sgri) | 137 | 655 m | 3927' N; 213' E |
Xechoron (Xchoron) | 137 | 397 m | 3939' N; 2022' E |
Kato Myrsini (Kto Myrsni) | 136 | 368 m | 398' N; 2038' E |
Kato Sari-koi (Kto Sar-K) | 136 | 210 m | 4057' N; 2255' E |
: pedchoz | 1... 103... 113 114 115 116 117 118 119 120 121 133... | dal : |
Krok zpt, Ukzat kontinenty ... |