Nzev | Obyvatele | Nad. vka | Souadnice |
Palaiochori (Palaiochri) | 18 | 763 m | 3921' N; 2111' E |
Palaiochori (Palaiochri) | 18 | 763 m | 3936' N; 2125' E |
Palaiochori (Palaiochri) | 18 | 763 m | 3916' N; 2132' E |
Potokaki (Potokki) | 18 | 1 m | 3741' N; 2655' E |
Tripotamos (Triptamos) | 18 | 538 m | 4110' N; 2255' E |
Agios Ioannis (Gios Ionnis) | 16 |
| 3812' N; 264' E |
Anifora (Anifra) | 16 | 797 m | 396' N; 2135' E |
Chalkiopoulon (Chalkipoulon) | 16 | 1 092 m | 3916' N; 2135' E |
Kalyvia Varikou (Kalvia Variko) | 16 |
| 4010' N; 2233' E |
Kharitopoulo (Kharitpoulo) | 16 | 1 186 m | 3916' N; 2135' E |
Oikismos Agios Ioannis (Oikisms gios Ionnis) | 16 |
| 3812' N; 264' E |
Pournari (Pournri) | 16 | 189 m | 3910' N; 211' E |
Tsirtia (Tsrtia) | 16 | 797 m | 396' N; 2135' E |
Kalivia (Kalvia) | 15 | 757 m | 3954' N; 2038' E |
Chorio Avlakia (Chori Avlkia) | 14 | 1 m | 3747' N; 2651' E |
Nagos (Nags) | 14 | 1 m | 3833' N; 264' E |
Pyrgion (Pyrgon) | 14 | 128 m | 3918' N; 2026' E |
Georgaiika (Georgaka) | 13 | 623 m | 396' N; 2158' E |
Marlesion (Marlsion) | 13 | 71 m | 394' N; 216' E |
Ormos Agiou Isidorou (Rmos Agou Isidrou) | 13 | 1 m | 3745' N; 2635' E |
Kedron (Kdron) | 12 | 1 m | 3746' N; 2655' E |
Koutsopapoulos (Koutsoppoulos) | 12 | 974 m | 3912' N; 2146' E |
Diasellakion (Diasellkion) | 11 | 729 m | 3953' N; 2143' E |
Ftelia (Fteli) | 11 | 803 m | 3918' N; 2128' E |
Ftelia (Fteli) | 11 | 594 m | 3849' N; 2136' E |
: pedchoz | 1... 141... 151 152 153 | dal : |
Krok zpt, Ukzat kontinenty ... |