Nzev | Obyvatele | Nad. vka | Souadnice |
Emborion (Emboron) | 1 946 | 28 m | 3621' N; 2526' E |
Nea Fokaia (Na Fkaia) | 1 941 |
| 407' N; 2323' E |
Yenisea (Yenisa) | 1 935 | 11 m | 414' N; 2458' E |
Kokkinokhoma (Kokkinkhoma) | 1 934 | 44 m | 4055' N; 2418' E |
Kardamaina (Kardmaina) | 1 926 | 1 m | 3646' N; 278' E |
Ayios Nikolaos (Yios Niklaos) | 1 913 | 64 m | 4015' N; 2341' E |
Ayios Kirikos (Yios Krikos) | 1 908 | 1 m | 3736' N; 2617' E |
Kato Skholarion (Kto Skholrion) | 1 904 | 172 m | 4025' N; 231' E |
Makrisia (Makrsia) | 1 902 | 98 m | 3737' N; 2136' E |
Platikambos (Platkambos) | 1 889 | 71 m | 3937' N; 2231' E |
Vathi (Vath) | 1 885 | 215 m | 3745' N; 2658' E |
Perdika (Prdika) | 1 875 | 253 m | 3922' N; 2018' E |
Strimonikon (Strimonikn) | 1 869 | 40 m | 412' N; 2319' E |
Khrisokhorion (Khrisokhrion) | 1 866 | 16 m | 4055' N; 2443' E |
Palaiokomi (Palaiokmi) | 1 862 | 124 m | 4052' N; 2353' E |
Agnanteron (Agnantern) | 1 859 | 114 m | 3929' N; 2150' E |
Skala (Skla) | 1 849 |
| 3719' N; 2631' E |
Fotolivos (Fotolvos) | 1 844 | 20 m | 414' N; 244' E |
Ithaca | 1 843 | 15 m | 3821' N; 2042' E |
Ithaki (Ithki) | 1 842 | 15 m | 3821' N; 2042' E |
Maimouli (Mamoli) | 1 837 | 92 m | 3934' N; 2231' E |
Makrikhorion (Makrikhrion) | 1 835 | 84 m | 3947' N; 2228' E |
Akrata (Akrta) | 1 833 |
| 388' N; 2219' E |
Kasteli (Kastli) | 1 828 | 342 m | 3512' N; 2519' E |
Kasteli | 1 828 | 32 m | 350' N; 2544' E |
: pedchoz | 1... 12... 22 23 24 25 26 27 28 29 30 42... | dal : |
Krok zpt, Ukzat kontinenty ... |