Nzev | Obyvatele | Nad. vka | Souadnice |
Amphoe Khon Buri | 18 596 | 338 m | 1426' N; 10213' E |
Kaset Wisai | 18 569 | 139 m | 1539' N; 10334' E |
Khao Yoi | 18 506 | 16 m | 1313' N; 9949' E |
Thoen | 18 459 | 153 m | 1736' N; 9912' E |
Non Sung | 18 399 | 164 m | 1510' N; 10216' E |
Ban Tak | 18 384 | 105 m | 172' N; 993' E |
Hang Dong | 17 931 | 300 m | 1841' N; 9855' E |
Bang Len | 17 914 | 2 m | 141' N; 10010' E |
San Pa Tong | 17 773 | 291 m | 1837' N; 9853' E |
Chon Daen | 17 567 | 111 m | 1610' N; 10050' E |
Amphoe Chon Daen | 17 567 | 106 m | 1610' N; 10046' E |
Lat Yao | 17 506 | 54 m | 1545' N; 9947' E |
Selaphum | 17 412 | 129 m | 161' N; 10357' E |
Mae Ramat | 17 316 | 213 m | 1658' N; 9831' E |
Amphoe Lom Sak | 17 309 | 163 m | 1643' N; 1019' E |
Lom Sak | 17 309 | 152 m | 1646' N; 10115' E |
Tak Bai | 17 241 | 1 m | 616' N; 1022' E |
Amphoe Phu Khieo | 17 122 | 233 m | 1621' N; 1024' E |
Phu Khieo | 17 122 | 230 m | 1622' N; 1027' E |
Den Chai | 17 019 | 150 m | 1758' N; 1003' E |
Nong Kung Si | 17 001 | 189 m | 1638' N; 10317' E |
Kaset Sombun | 16 996 | 241 m | 1616' N; 10157' E |
Amphoe Kaset Sombun | 16 996 | 253 m | 1615' N; 10154' E |
Rangae | 16 862 | 30 m | 617' N; 10142' E |
Amphoe Rangae | 16 862 | 46 m | 613' N; 10142' E |
: pedchoz | 1... 11 12 13 14 15 16 | dal : |
Krok zpt, Ukzat kontinenty ... |