Nzev | Obyvatele | Nad. vka | Souadnice |
Hyde | 1 419 | 334 m | 410' N; 7827' W |
Cuba | 1 418 | 207 m | 4029' N; 9011' W |
Winnebago | 1 418 | 329 m | 4346' N; 949' W |
Milan | 1 418 | 352 m | 4434' N; 7111' W |
Eastover | 1 418 | 38 m | 355' N; 7847' W |
Grapeland | 1 418 | 145 m | 3129' N; 9528' W |
Krugerville | 1 418 | 213 m | 3316' N; 9659' W |
Cleveland | 1 418 | 192 m | 4354' N; 8744' W |
Lake Michigan Beach | 1 417 | 197 m | 4213' N; 8622' W |
Dresden | 1 417 | 236 m | 407' N; 820' W |
Cave Junction | 1 417 | 426 m | 429' N; 12338' W |
Hayfield | 1 416 | 396 m | 4353' N; 9250' W |
Hawthorne | 1 415 | 45 m | 2935' N; 825' W |
Redkey | 1 415 | 289 m | 4020' N; 859' W |
Surry | 1 415 | 15 m | 4429' N; 6830' W |
Warren | 1 414 | 203 m | 4212' N; 7211' W |
Luna Pier | 1 414 | 176 m | 4148' N; 8326' W |
Stacy | 1 414 | 266 m | 4523' N; 9259' W |
Todd Creek | 1 413 | 1 552 m | 3958' N; 10452' W |
Adams Center | 1 413 | 188 m | 4351' N; 760' W |
Park River | 1 413 | 302 m | 4823' N; 9744' W |
Latta | 1 413 | 30 m | 3420' N; 7925' W |
Williamsville | 1 412 | 183 m | 3957' N; 8932' W |
Carbondale | 1 412 | 335 m | 3849' N; 9541' W |
Helena | 1 412 | 432 m | 3632' N; 9816' W |
: pedchoz | 1... 482... 492 493 494 495 496 497 498 499 500 512... | dal : |
Krok zpt, Ukzat kontinenty ... |