Nzev | Obyvatele | Nad. vka | Souadnice |
Holly Hill | 1 348 | 30 m | 3319' N; 8024' W |
Plantation Mobile Home Park | 1 347 | 5 m | 2642' N; 807' W |
Hillcrest | 1 346 | 247 m | 4157' N; 893' W |
Owensville | 1 346 | 159 m | 3816' N; 8741' W |
Morris | 1 346 | 213 m | 3536' N; 9551' W |
Ridgely | 1 345 | 18 m | 3856' N; 7553' W |
Thompson Falls | 1 345 | 755 m | 4735' N; 11520' W |
Marvin | 1 345 | 193 m | 3459' N; 8048' W |
South Canal | 1 345 | 278 m | 4110' N; 8059' W |
Williamsburg | 1 345 | 274 m | 4027' N; 7812' W |
Due West | 1 345 | 213 m | 3419' N; 8223' W |
Gray | 1 345 | 463 m | 3625' N; 8228' W |
Granby | 1 344 | 61 m | 4157' N; 7247' W |
Granby | 1 344 | 61 m | 4215' N; 7231' W |
Mccloud | 1 343 | 992 m | 4115' N; 1228' W |
Clyde | 1 343 | 794 m | 3531' N; 8254' W |
Long Beach | 1 343 | 2 m | 4621' N; 1243' W |
Bolinas | 1 342 | 2 m | 3754' N; 12241' W |
Pahala | 1 342 |
| 1912' N; 15528' W |
Richmond | 1 342 | 335 m | 4527' N; 9431' W |
Livonia | 1 342 | 301 m | 4249' N; 7740' W |
Lazy Mountain | 1 341 |
| 6137' N; 14856' W |
Taylorsville | 1 341 | 86 m | 3149' N; 8925' W |
Sarcoxie | 1 341 | 331 m | 374' N; 946' W |
Pojoaque | 1 341 | 1 781 m | 3553' N; 1061' W |
: pedchoz | 1... 493... 503 504 505 506 507 508 509 510 511 523... | dal : |
Krok zpt, Ukzat kontinenty ... |