Nzev | Obyvatele | Nad. vka | Souadnice |
Henning | 1 267 | 90 m | 3540' N; 8934' W |
Bells | 1 267 | 213 m | 3336' N; 9624' W |
Wallis | 1 267 | 39 m | 2937' N; 963' W |
Woodway | 1 267 | 63 m | 4747' N; 12222' W |
Hydesville | 1 266 | 96 m | 4032' N; 1245' W |
Beulah Valley | 1 266 | 1 889 m | 384' N; 10457' W |
Swansboro | 1 266 | 1 m | 3441' N; 777' W |
Barnsdall | 1 266 | 223 m | 3633' N; 969' W |
Clear Lake | 1 266 | 536 m | 4444' N; 9640' W |
Woodbine | 1 265 | 2 m | 3057' N; 8143' W |
Paradis | 1 265 | 1 m | 2952' N; 9026' W |
Renville | 1 265 | 324 m | 4447' N; 9512' W |
Claycomo | 1 265 | 248 m | 3912' N; 9429' W |
Bay Head | 1 265 | 2 m | 404' N; 743' W |
Mineral Springs | 1 264 | 102 m | 3352' N; 9354' W |
Barker Heights | 1 264 | 645 m | 3518' N; 8226' W |
Gorman | 1 264 | 446 m | 3212' N; 9840' W |
Pemberton | 1 263 | 17 m | 3958' N; 7440' W |
Taos Pueblo | 1 263 | 2 164 m | 3626' N; 10532' W |
Houston | 1 263 | 304 m | 4014' N; 8012' W |
Point Marion | 1 263 | 274 m | 3944' N; 7953' W |
Whitaker | 1 263 | 304 m | 4023' N; 7953' W |
Deadwood | 1 263 | 1 426 m | 4422' N; 10343' W |
Bevil Oaks | 1 263 | 7 m | 308' N; 9416' W |
Lorenzo | 1 263 | 963 m | 3340' N; 10132' W |
: pedchoz | 1... 506... 516 517 518 519 520 521 522 523 524 536... | dal : |
Krok zpt, Ukzat kontinenty ... |