Nzev | Obyvatele | Nad. vka | Souadnice |
Fort Deposit | 1 246 | 157 m | 3159' N; 8634' W |
Lumpkin | 1 246 | 158 m | 323' N; 8447' W |
Pickens | 1 246 | 76 m | 3253' N; 8958' W |
Lake Telemark | 1 246 | 248 m | 4057' N; 7429' W |
Owens Cross Roads | 1 245 | 178 m | 3435' N; 8627' W |
Conway Springs | 1 245 | 411 m | 3723' N; 9738' W |
Garrison | 1 245 | 579 m | 4739' N; 10124' W |
Marlinton | 1 245 | 662 m | 3813' N; 805' W |
Washington | 1 245 | 188 m | 3915' N; 8140' W |
Wainaku | 1 244 |
| 1944' N; 1555' W |
West Yellowstone | 1 244 | 2 046 m | 4439' N; 1116' W |
Alamo | 1 244 | 1 889 m | 3425' N; 10730' W |
Shelter Island | 1 244 | 11 m | 414' N; 7220' W |
Perry | 1 244 | 213 m | 4145' N; 818' W |
Lemmon | 1 244 | 793 m | 4556' N; 1029' W |
Parrish | 1 243 | 91 m | 3343' N; 8717' W |
Cloverport | 1 243 | 113 m | 3749' N; 8637' W |
Tohatchi | 1 243 | 2 011 m | 3551' N; 10845' W |
Pink | 1 243 | 335 m | 3515' N; 977' W |
Utica | 1 243 | 274 m | 3440' N; 8255' W |
Iola | 1 243 | 289 m | 4430' N; 897' W |
Houck | 1 242 | 1 865 m | 3516' N; 10912' W |
Wurtsboro | 1 242 | 182 m | 4134' N; 7429' W |
La Croft | 1 242 | 336 m | 4038' N; 8035' W |
Capron | 1 241 | 279 m | 4223' N; 8844' W |
: pedchoz | 1... 510... 520 521 522 523 524 525 526 527 528 540... | dal : |
Krok zpt, Ukzat kontinenty ... |