Nzev | Obyvatele | Nad. vka | Souadnice |
Milford | 713 | 198 m | 327' N; 9656' W |
Gauley Bridge | 713 | 267 m | 3810' N; 8111' W |
Inkom | 712 | 1 402 m | 4247' N; 11215' W |
Carson | 712 | 338 m | 4114' N; 9525' W |
Eustis | 712 | 350 m | 4513' N; 7028' W |
Faulkton | 712 | 480 m | 452' N; 997' W |
Maury City | 712 | 114 m | 3548' N; 8913' W |
Sherando | 712 | 487 m | 3758' N; 7857' W |
Coleman | 712 | 216 m | 453' N; 882' W |
Brilliant | 711 | 190 m | 341' N; 8745' W |
Big Rock | 711 | 213 m | 4145' N; 8832' W |
Pennville | 711 | 259 m | 4029' N; 858' W |
Blairstown | 711 | 254 m | 4154' N; 925' W |
Southport | 711 | 30 m | 4350' N; 6939' W |
Peninsula | 711 | 232 m | 4114' N; 8133' W |
Weston | 711 | 582 m | 4548' N; 11825' W |
Thompsontown | 711 | 134 m | 4033' N; 7714' W |
Walnut Grove | 710 | 274 m | 343' N; 8618' W |
Naytahwaush | 710 | 448 m | 4715' N; 9537' W |
Trimont | 710 | 374 m | 4345' N; 9442' W |
Bertrand | 710 | 97 m | 3654' N; 8927' W |
Youngsville | 710 | 149 m | 361' N; 7828' W |
Sandy Lake | 710 | 361 m | 4120' N; 804' W |
Silverhill | 709 | 48 m | 3032' N; 8745' W |
Black Rock | 709 | 93 m | 366' N; 915' W |
: pedchoz | 1... 637... 647 648 649 650 651 652 653 654 655 667... | dal : |
Krok zpt, Ukzat kontinenty ... |