Nzev | Obyvatele | Nad. vka | Souadnice |
Trout Valley | 607 | 242 m | 4211' N; 8815' W |
Belt | 607 | 1 115 m | 4723' N; 11055' W |
Rushville | 607 | 274 m | 4245' N; 7713' W |
Okay | 607 | 158 m | 3551' N; 9519' W |
Albion | 607 | 731 m | 4647' N; 11714' W |
Kasigluk | 606 |
| 6053' N; 16231' W |
Eldorado Springs | 606 | 1 828 m | 3955' N; 10516' W |
Brooksville | 606 | 274 m | 3840' N; 843' W |
Beaver City | 606 | 671 m | 408' N; 9949' W |
Roscoe | 606 | 396 m | 4155' N; 7454' W |
Skellytown | 606 | 975 m | 3534' N; 10111' W |
Winona | 606 | 120 m | 3229' N; 9510' W |
Carbonado | 606 | 336 m | 474' N; 1222' W |
Austin | 605 | 72 m | 3459' N; 9159' W |
Clermont | 605 | 426 m | 3428' N; 8346' W |
West College Corner | 605 | 305 m | 3934' N; 8448' W |
Sharptown | 605 | 1 m | 3832' N; 7543' W |
La Prairie | 605 | 384 m | 4713' N; 9329' W |
Naylor | 605 | 91 m | 3634' N; 9036' W |
Oneida Castle | 605 | 140 m | 434' N; 7538' W |
Sutersville | 605 | 283 m | 4014' N; 7947' W |
Welaka | 604 | 6 m | 2928' N; 8140' W |
Smelterville | 604 | 731 m | 4732' N; 11610' W |
Lecompton | 604 | 274 m | 392' N; 9523' W |
Strong City | 604 | 372 m | 3823' N; 9632' W |
: pedchoz | 1... 671... 681 682 683 684 685 686 687 688 689 701... | dal : |
Krok zpt, Ukzat kontinenty ... |