Nzev | Obyvatele | Nad. vka | Souadnice |
Nichols | 546 | 244 m | 421' N; 7622' W |
Thornton | 546 | 150 m | 3124' N; 9634' W |
Clayton | 546 | 378 m | 4519' N; 9210' W |
University Park | 545 | 259 m | 4117' N; 9237' W |
Lyons Falls | 545 | 259 m | 4337' N; 7522' W |
Morris | 545 | 347 m | 4232' N; 7514' W |
New Kingstown | 545 | 152 m | 4013' N; 774' W |
Osborne | 545 | 213 m | 4031' N; 8010' W |
Fithian | 544 |
| 406' N; 8752' W |
New Limerick | 544 | 124 m | 466' N; 6757' W |
Amboy | 544 | 315 m | 4353' N; 949' W |
Willernie | 544 | 290 m | 453' N; 9257' W |
Jacksonville | 544 | 244 m | 3928' N; 824' W |
Wynona | 544 | 274 m | 3632' N; 9619' W |
Pleasant Hill | 544 | 579 m | 3558' N; 8511' W |
New Auburn | 544 | 335 m | 4512' N; 9133' W |
Hurtsboro | 543 | 105 m | 3214' N; 8524' W |
Ririe | 543 | 1 519 m | 4337' N; 11146' W |
Altona | 543 | 230 m | 416' N; 909' W |
Keener | 543 | 48 m | 356' N; 7819' W |
Eldorado | 543 | 253 m | 3954' N; 8440' W |
Dayton | 543 | 426 m | 4052' N; 7914' W |
Doyle | 543 | 291 m | 3551' N; 8530' W |
Gustavus | 542 |
| 5824' N; 13544' W |
Lake Park | 542 | 56 m | 3040' N; 8310' W |
: pedchoz | 1... 693... 703 704 705 706 707 708 709 710 711 723... | dal : |
Krok zpt, Ukzat kontinenty ... |