Nzev | Obyvatele | Nad. vka | Souadnice |
Clarksville | 502 | 139 m | 3922' N; 9054' W |
Nixon | 502 | 1 188 m | 3949' N; 11921' W |
Fillmore | 502 | 363 m | 4227' N; 786' W |
Emerado | 502 | 274 m | 4755' N; 9721' W |
Beallsville | 502 | 365 m | 403' N; 801' W |
Vintondale | 502 | 444 m | 4028' N; 7855' W |
Baileyton | 502 | 379 m | 3620' N; 8250' W |
Christine | 502 | 103 m | 2847' N; 9829' W |
Kennedy | 501 | 90 m | 3335' N; 8759' W |
Edmondson | 501 | 61 m | 356' N; 9018' W |
Jasper | 501 | 273 m | 360' N; 9311' W |
Thornton | 501 | 99 m | 3346' N; 9229' W |
Bowen | 501 | 207 m | 4013' N; 913' W |
Perrysville | 501 |
| 403' N; 8725' W |
Wade | 501 | 6 m | 3038' N; 8834' W |
Ostrander | 501 | 274 m | 4015' N; 8312' W |
Trimble | 501 | 219 m | 3929' N; 824' W |
Ernest | 501 | 395 m | 4040' N; 799' W |
Saint Marys | 500 |
| 623' N; 1639' W |
Colbert | 500 | 236 m | 342' N; 8312' W |
Centralia | 500 | 403 m | 3943' N; 967' W |
Houston Acres | 500 | 182 m | 3812' N; 8536' W |
Round Hill | 500 | 347 m | 3926' N; 7730' W |
Pillager | 500 | 368 m | 4619' N; 9428' W |
Hickory | 500 | 107 m | 3219' N; 891' W |
: pedchoz | 1... 710... 720 721 722 723 724 725 726 727 728 740... | dal : |
Krok zpt, Ukzat kontinenty ... |