Nzev | Obyvatele | Nad. vka | Souadnice |
Irondale | 409 | 243 m | 4034' N; 8043' W |
Brisbin | 409 | 488 m | 4050' N; 7821' W |
Dunlevy | 409 | 244 m | 406' N; 7951' W |
Leola | 409 | 484 m | 4543' N; 9856' W |
Bell Buckle | 409 | 268 m | 3535' N; 8621' W |
Rudolph | 409 | 350 m | 4429' N; 8948' W |
Hiltonia | 408 | 45 m | 3252' N; 8139' W |
Sadorus | 408 | 208 m | 3958' N; 8820' W |
Marty | 408 | 450 m | 4259' N; 9825' W |
Easton | 408 | 664 m | 4714' N; 12110' W |
Junction City | 408 | 347 m | 4435' N; 8946' W |
Hudson | 408 | 1 553 m | 4254' N; 10834' W |
Napier Field | 407 | 109 m | 3118' N; 8527' W |
Saint Florian | 407 | 194 m | 3452' N; 8737' W |
Collbran | 407 | 1 828 m | 3914' N; 10757' W |
Byromville | 407 | 107 m | 3212' N; 8354' W |
Flat Rock | 407 |
| 3854' N; 8740' W |
Perry | 407 | 178 m | 3946' N; 9044' W |
Sigel | 407 | 186 m | 3913' N; 8829' W |
Hallam | 407 | 454 m | 4032' N; 9647' W |
Delanson | 407 | 274 m | 4244' N; 7411' W |
Limestone | 407 | 444 m | 421' N; 7837' W |
Zaleski | 407 | 224 m | 3916' N; 8223' W |
Valencia | 407 | 335 m | 4040' N; 7959' W |
Salley | 407 | 109 m | 3333' N; 8118' W |
: pedchoz | 1... 752... 762 763 764 765 766 767 768 769 770 782... | dal : |
Krok zpt, Ukzat kontinenty ... |