Nzev | Obyvatele | Nad. vka | Souadnice |
Alto Pass | 388 | 237 m | 3734' N; 8919' W |
Spring Grove Heights | 388 | 304 m | 3950' N; 8453' W |
Star City | 388 | 217 m | 4058' N; 8633' W |
Oakview | 388 | 308 m | 3912' N; 9434' W |
Wheatland | 388 | 311 m | 3756' N; 9324' W |
Stovall | 388 | 140 m | 3626' N; 7834' W |
Mowrystown | 388 | 297 m | 392' N; 8344' W |
Tunnelhill | 388 | 671 m | 4028' N; 7832' W |
Bryant | 388 | 556 m | 4435' N; 9728' W |
Hedley | 388 | 795 m | 3452' N; 10039' W |
La Paloma | 388 | 14 m | 262' N; 9740' W |
Holden | 388 | 1 551 m | 395' N; 11216' W |
Cinco Bayou | 387 | 7 m | 3025' N; 8636' W |
Ghent | 387 | 152 m | 3844' N; 853' W |
Smithland | 387 | 112 m | 378' N; 8824' W |
Spring Mill | 387 | 205 m | 388' N; 8537' W |
Smith Island | 387 | 1 m | 3758' N; 761' W |
French Camp | 387 | 119 m | 3317' N; 8923' W |
Lyon | 387 | 51 m | 3413' N; 9032' W |
Inglewood | 387 | 364 m | 4124' N; 9630' W |
Rising City | 387 | 486 m | 4111' N; 9717' W |
Hermon | 387 | 140 m | 4428' N; 7513' W |
Phoenicia | 387 | 284 m | 425' N; 7418' W |
Wolsey | 387 | 405 m | 4424' N; 9828' W |
San Leanna | 387 | 197 m | 308' N; 9749' W |
: pedchoz | 1... 761... 771 772 773 774 775 776 777 778 779 791... | dal : |
Krok zpt, Ukzat kontinenty ... |