Nzev | Obyvatele | Nad. vka | Souadnice |
Slickville | 376 | 370 m | 4027' N; 7931' W |
Elmo | 376 | 1 707 m | 3923' N; 11048' W |
Thomaston | 375 | 54 m | 3215' N; 8737' W |
Olney Springs | 375 | 1 329 m | 389' N; 10356' W |
Alma | 375 | 193 m | 3843' N; 8854' W |
Kempton | 375 |
| 4017' N; 8613' W |
Columbus City | 375 | 198 m | 4115' N; 9122' W |
Kellerton | 375 | 368 m | 4042' N; 942' W |
Carlos | 375 | 426 m | 4558' N; 9517' W |
Green Isle | 375 | 311 m | 4440' N; 940' W |
Newcomb | 375 | 1 700 m | 3617' N; 10842' W |
Leeds | 375 | 42 m | 4215' N; 7354' W |
Kelleys Island | 375 | 179 m | 4135' N; 8242' W |
Apple River | 374 | 183 m | 4230' N; 905' W |
Bonfield | 374 | 189 m | 418' N; 883' W |
Hartsville | 374 | 223 m | 3916' N; 8541' W |
Ryan | 374 | 305 m | 4221' N; 9128' W |
Longton | 374 | 282 m | 3722' N; 964' W |
Keeneland | 374 | 195 m | 3816' N; 8534' W |
Askov | 374 | 344 m | 4611' N; 9246' W |
Purcell | 374 | 274 m | 3714' N; 9426' W |
Rosebud | 374 | 274 m | 3823' N; 9124' W |
Gifford | 374 | 39 m | 3251' N; 8114' W |
Norway | 374 | 60 m | 3327' N; 817' W |
Iron City | 374 | 171 m | 351' N; 8734' W |
: pedchoz | 1... 767... 777 778 779 780 781 782 783 784 785 797... | dal : |
Krok zpt, Ukzat kontinenty ... |