Nzev | Obyvatele | Nad. vka | Souadnice |
Pembroke | 18 041 | 17 m | 424' N; 7048' W |
Wilkinsburg | 18 036 | 331 m | 4026' N; 7952' W |
Kyle | 18 035 | 226 m | 2959' N; 9752' W |
Kalispell | 18 018 | 910 m | 4811' N; 11418' W |
Cortland | 18 017 | 365 m | 4236' N; 7610' W |
Elizabeth City | 18 015 | 2 m | 3617' N; 7615' W |
Rockland | 17 982 | 42 m | 427' N; 7055' W |
Nanuet | 17 973 | 91 m | 415' N; 740' W |
Louisville | 17 965 | 1 625 m | 3958' N; 1057' W |
Sandalfoot Cove | 17 964 | 4 m | 2620' N; 8011' W |
College Park | 17 957 | 314 m | 3339' N; 8426' W |
Sunset | 17 956 | 2 m | 2542' N; 8021' W |
Rutherford | 17 952 | 27 m | 4049' N; 746' W |
Palestine | 17 930 | 149 m | 3145' N; 9537' W |
Scarsdale | 17 920 | 91 m | 410' N; 7347' W |
Holtsville | 17 914 | 30 m | 4048' N; 732' W |
Uvalde | 17 904 | 277 m | 2912' N; 9947' W |
Laurel | 17 891 | 69 m | 3141' N; 897' W |
North Amityville | 17 890 | 9 m | 4041' N; 7325' W |
Golden | 17 887 | 1 767 m | 3945' N; 10513' W |
Chambersburg | 17 884 | 183 m | 3956' N; 7739' W |
Rolla | 17 865 | 338 m | 3757' N; 9146' W |
Westminster | 17 862 | 228 m | 3934' N; 7659' W |
Takoma Park | 17 860 | 76 m | 3858' N; 770' W |
Canton | 17 850 | 274 m | 3414' N; 8429' W |
: pedchoz | 1... 84... 94 95 96 97 98 99 100 101 102 114... | dal : |
Krok zpt, Ukzat kontinenty ... |