Nzev | Obyvatele | Nad. vka | Souadnice |
Bernard | 95 | 291 m | 4218' N; 9049' W |
Mapleton | 95 | 274 m | 380' N; 9452' W |
Roseland | 95 | 280 m | 3716' N; 9451' W |
Galestown | 95 | 4 m | 3833' N; 7542' W |
Squaw Lake | 95 | 408 m | 4737' N; 948' W |
Bagnell | 95 | 180 m | 3813' N; 9236' W |
Elmer | 95 | 224 m | 3957' N; 9239' W |
Gentry | 95 | 273 m | 4019' N; 9425' W |
Oakland Park | 95 | 304 m | 376' N; 9428' W |
Loma | 95 | 792 m | 4756' N; 11030' W |
Ayr | 95 | 572 m | 4026' N; 9826' W |
Mosquero | 95 | 1 692 m | 3546' N; 10357' W |
Colfax | 95 | 296 m | 4628' N; 9652' W |
Webb City | 95 | 332 m | 3648' N; 9642' W |
Labolt | 95 | 398 m | 453' N; 9640' W |
Cottage Grove | 95 | 159 m | 3622' N; 8828' W |
Alger | 95 | 116 m | 4837' N; 12220' W |
Woodman | 95 | 209 m | 435' N; 9048' W |
Union Grove | 94 | 274 m | 3424' N; 8626' W |
Vernon | 94 | 60 m | 340' N; 11813' W |
New Bedford | 94 | 195 m | 4130' N; 8943' W |
Bethany | 94 | 271 m | 3910' N; 863' W |
Yeoman | 94 |
| 4040' N; 8643' W |
Grant | 94 | 348 m | 418' N; 9459' W |
Sharpsburg | 94 | 394 m | 4048' N; 9438' W |
: pedchoz | 1... 950... 960 961 962 963 964 965 966 967 968 980... | dal : |
Krok zpt, Ukzat kontinenty ... |