Nzev | Obyvatele | Nad. vka | Souadnice |
Ragan | 44 | 703 m | 4018' N; 9917' W |
Surprise | 44 | 475 m | 416' N; 9718' W |
Santeetlah | 44 | 606 m | 3521' N; 8350' W |
Antler | 44 | 462 m | 4858' N; 10116' W |
Quay | 44 | 290 m | 369' N; 9642' W |
Texola | 44 | 651 m | 3513' N; 9959' W |
Washam | 44 | 2 077 m | 411' N; 10946' W |
Rampart | 43 |
| 6530' N; 15010' W |
Jerome | 43 | 38 m | 3323' N; 9128' W |
Montezuma | 43 | 3 169 m | 3934' N; 10552' W |
Paoli | 43 | 1 189 m | 4036' N; 10228' W |
Richfield | 43 | 1 028 m | 3715' N; 10146' W |
Waldo | 43 | 523 m | 397' N; 9847' W |
Seboeis | 43 | 63 m | 4521' N; 6842' W |
Seneca | 43 | 939 m | 422' N; 10049' W |
Saltaire | 43 |
| 4038' N; 7311' W |
Egeland | 43 | 465 m | 4837' N; 995' W |
Sibley | 43 | 386 m | 4713' N; 9757' W |
Atlantic | 43 | 356 m | 4130' N; 8020' W |
Samnorwood | 43 | 674 m | 353' N; 10016' W |
Benton | 42 | 35 m | 3218' N; 8649' W |
Chase | 42 |
| 6226' N; 1506' W |
Mccarthy | 42 |
| 6125' N; 14255' W |
Wenonah | 42 | 207 m | 3919' N; 8917' W |
North Crows Nest | 42 |
| 3951' N; 869' W |
: pedchoz | 1... 985... 995 996 997 998 999 1000 1001 1002 1003 ...1011 | dal : |
Krok zpt, Ukzat kontinenty ... |