Nzev | Obyvatele | Nad. vka | Souadnice |
Diboll | 5 423 | 61 m | 3111' N; 9446' W |
Burnet | 5 422 | 393 m | 3045' N; 9813' W |
Fairfield | 5 421 | 136 m | 3822' N; 8821' W |
Lewisburg | 5 421 | 152 m | 4057' N; 7653' W |
Weldon Spring | 5 420 | 171 m | 3842' N; 9041' W |
Schuyler | 5 416 | 413 m | 4126' N; 973' W |
Exton | 5 416 | 103 m | 401' N; 7537' W |
Rockton | 5 410 | 222 m | 4227' N; 894' W |
Benton Heights | 5 408 |
| 427' N; 8624' W |
Luling | 5 404 | 123 m | 2940' N; 9738' W |
Eudora | 5 403 | 258 m | 3856' N; 955' W |
Oreland | 5 403 | 63 m | 407' N; 7510' W |
Pinckneyville | 5 401 | 125 m | 384' N; 8922' W |
Weiser | 5 396 | 663 m | 4415' N; 11658' W |
Port Isabel | 5 391 | 2 m | 264' N; 9712' W |
New Gloucester | 5 389 | 88 m | 4357' N; 7016' W |
Cherryville | 5 387 | 287 m | 3522' N; 8122' W |
Highlands | 5 386 | 7 m | 4024' N; 7359' W |
Mendon | 5 378 | 121 m | 426' N; 7133' W |
Douglas | 5 378 | 1 490 m | 4245' N; 10522' W |
Eastman | 5 376 | 110 m | 3211' N; 8310' W |
Jordan | 5 372 | 241 m | 4440' N; 9337' W |
Davison | 5 371 | 244 m | 432' N; 8331' W |
Arnold | 5 368 | 244 m | 4034' N; 7946' W |
Kingston | 5 368 | 244 m | 3552' N; 8430' W |
: pedchoz | 1... 231... 241 242 243 244 245 246 247 248 249 261... | dal : |
Krok zpt, Ukzat kontinenty ... |