Nzev | Obyvatele | Nad. vka | Souadnice |
Charleston | 50 427 | 175 m | 3820' N; 8137' W |
Yucaipa | 50 392 | 806 m | 342' N; 1172' W |
Middletown | 50 362 | 26 m | 4133' N; 7239' W |
Coconut Creek | 50 326 | 4 m | 2615' N; 8010' W |
Mansfield | 50 310 | 365 m | 4045' N; 8230' W |
South Peabody | 50 293 | 20 m | 4230' N; 7057' W |
East Hartford | 50 160 | 19 m | 4146' N; 7236' W |
Euclid | 50 123 | 188 m | 4135' N; 8131' W |
Minnetonka | 50 117 | 290 m | 4454' N; 9330' W |
Minnetonka Mills | 50 117 | 294 m | 4456' N; 9326' W |
Tulare | 50 103 | 72 m | 3612' N; 11920' W |
La Mirada | 49 963 |
| 3355' N; 1180' W |
Redford | 49 936 | 186 m | 4222' N; 8317' W |
Auburn | 49 833 | 222 m | 3236' N; 8528' W |
Blue Springs | 49 767 | 293 m | 391' N; 9416' W |
Mentor | 49 726 | 214 m | 4139' N; 8120' W |
Franklin | 49 706 | 189 m | 3555' N; 8652' W |
Grapevine | 49 666 | 185 m | 3256' N; 974' W |
Poway | 49 635 | 167 m | 3257' N; 1172' W |
Ocala | 49 558 | 26 m | 2911' N; 828' W |
Oak Park | 49 509 | 191 m | 4153' N; 8747' W |
Downers Grove | 49 504 | 229 m | 4148' N; 880' W |
Port Charlotte | 49 333 | 2 m | 2658' N; 825' W |
Arecibo | 49 189 |
| 1828' N; 6642' W |
Bedford | 49 185 | 185 m | 3250' N; 978' W |
: pedchoz | 1... 21... 31 32 33 34 35 36 37 38 39 51... | dal : |
Krok zpt, Ukzat kontinenty ... |