Nzev | Obyvatele | Nad. vka | Souadnice |
Window Rock | 3 191 | 2 135 m | 3540' N; 1093' W |
Lancaster | 3 191 | 274 m | 4429' N; 7134' W |
Kingstree | 3 191 | 16 m | 3340' N; 7949' W |
Colonial Pine Hills | 3 189 | 1 219 m | 440' N; 10318' W |
Riverton | 3 187 | 167 m | 3950' N; 8932' W |
Heflin | 3 186 | 286 m | 3338' N; 8535' W |
Tipton | 3 186 | 280 m | 3839' N; 9246' W |
West Nyack | 3 186 | 26 m | 415' N; 7358' W |
Decordova | 3 186 | 213 m | 3225' N; 9741' W |
Biscayne Park | 3 185 | 2 m | 2552' N; 8010' W |
Hanamaulu | 3 185 |
| 2159' N; 15921' W |
Warrensburg | 3 185 | 229 m | 4329' N; 7346' W |
Kingman | 3 184 | 461 m | 3738' N; 986' W |
Bishop | 3 181 | 17 m | 2735' N; 9747' W |
Clinton | 3 181 | 286 m | 4233' N; 8851' W |
Islandia | 3 180 | 26 m | 4048' N; 7310' W |
National Park | 3 179 | 5 m | 3951' N; 7510' W |
Casa Conejo | 3 178 | 243 m | 3411' N; 11856' W |
Gramercy | 3 178 | 4 m | 302' N; 9041' W |
Fairfax | 3 178 | 40 m | 3257' N; 8114' W |
Grand Saline | 3 178 | 126 m | 3240' N; 9542' W |
North Middletown | 3 177 | 7 m | 4026' N; 747' W |
San Joaquin Hills | 3 176 | 182 m | 3336' N; 11750' W |
Basalt | 3 176 | 2 074 m | 3922' N; 1071' W |
Rio Dell | 3 174 | 60 m | 4029' N; 1246' W |
: pedchoz | 1... 317... 327 328 329 330 331 332 333 334 335 347... | dal : |
Krok zpt, Ukzat kontinenty ... |