Nzev | Obyvatele | Nad. vka | Souadnice |
North River Shores | 3 057 | 2 m | 2713' N; 8016' W |
Warsaw | 3 056 | 39 m | 3459' N; 785' W |
Philipsburg | 3 056 | 456 m | 4053' N; 7813' W |
Gladwin | 3 055 |
| 4358' N; 8429' W |
Basehor | 3 054 | 304 m | 398' N; 9456' W |
Freer | 3 051 | 167 m | 2752' N; 9837' W |
Algood | 3 050 | 346 m | 3611' N; 8526' W |
Benton City | 3 049 | 152 m | 4615' N; 11929' W |
Acton | 3 048 | 852 m | 3428' N; 11811' W |
Kendall Green | 3 048 | 4 m | 2615' N; 807' W |
Glasgow | 3 048 | 637 m | 4811' N; 10638' W |
Oakhurst | 3 047 | 731 m | 3719' N; 11938' W |
Romoland | 3 047 | 460 m | 3344' N; 11710' W |
Camdenton | 3 047 | 304 m | 380' N; 9244' W |
Laurel Lake | 3 046 | 14 m | 3920' N; 751' W |
The Plains | 3 046 | 218 m | 3922' N; 827' W |
Syracuse | 3 043 | 272 m | 4125' N; 8545' W |
Ava | 3 043 | 389 m | 3657' N; 9239' W |
Marysville | 3 042 | 363 m | 3950' N; 9638' W |
Lanesborough | 3 042 | 342 m | 4231' N; 7313' W |
Brodhead | 3 041 | 235 m | 4237' N; 8922' W |
Crane | 3 040 | 789 m | 3123' N; 10220' W |
Angwin | 3 039 | 536 m | 3834' N; 12226' W |
Brownstown | 3 039 | 238 m | 3852' N; 862' W |
Zumbrota | 3 039 | 296 m | 4417' N; 9240' W |
: pedchoz | 1... 324... 334 335 336 337 338 339 340 341 342 354... | dal : |
Krok zpt, Ukzat kontinenty ... |