Nzev | Obyvatele | Nad. vka | Souadnice |
Liverpool | 2 419 | 110 m | 436' N; 7613' W |
Dyer | 2 419 | 110 m | 364' N; 8859' W |
Shapleigh | 2 418 | 166 m | 4332' N; 7050' W |
Locust | 2 418 | 187 m | 3515' N; 8025' W |
Parsons | 2 418 | 152 m | 3538' N; 887' W |
Lakeview | 2 417 | 1 463 m | 4211' N; 12020' W |
Delavan Lake | 2 417 | 282 m | 4235' N; 8837' W |
Indian Springs Village | 2 416 | 150 m | 3321' N; 8645' W |
Murphys | 2 416 | 670 m | 388' N; 12027' W |
Sewanee | 2 416 | 579 m | 3512' N; 8555' W |
University Park | 2 415 | 30 m | 3858' N; 7656' W |
Mountain City | 2 415 | 732 m | 3628' N; 8148' W |
Morovis | 2 414 |
| 1819' N; 6624' W |
Fair Haven | 2 414 | 104 m | 4335' N; 7315' W |
Parkwood | 2 413 | 79 m | 3655' N; 1202' W |
Three Rivers | 2 413 | 279 m | 3626' N; 11854' W |
Indian Springs | 2 413 | 152 m | 3314' N; 8355' W |
Lewistown | 2 413 | 173 m | 4023' N; 909' W |
Lamoni | 2 413 | 335 m | 4037' N; 9356' W |
Lumberton | 2 413 | 89 m | 310' N; 8927' W |
Town Line | 2 413 | 228 m | 4253' N; 7834' W |
Bennett | 2 412 | 1 674 m | 3945' N; 10425' W |
Eleele | 2 412 |
| 2154' N; 15935' W |
Cache | 2 411 | 389 m | 3437' N; 9837' W |
East Brewton | 2 409 | 36 m | 315' N; 873' W |
: pedchoz | 1... 368... 378 379 380 381 382 383 384 385 386 398... | dal : |
Krok zpt, Ukzat kontinenty ... |